<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taiwan has a huge problem</title>
	<atom:link href="http://blog.taiwan-guide.org/2008/04/taiwan-climate-change-graph-paper/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.taiwan-guide.org/2008/04/taiwan-climate-change-graph-paper/</link>
	<description>commentary on all things Taiwanese -- Taichung, Taiwan</description>
	<lastBuildDate>Mon, 26 Jul 2010 12:46:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alana</title>
		<link>http://blog.taiwan-guide.org/2008/04/taiwan-climate-change-graph-paper/comment-page-1/#comment-84368</link>
		<dc:creator>Alana</dc:creator>
		<pubDate>Sat, 13 Sep 2008 23:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.taiwan-guide.org/?p=1221#comment-84368</guid>
		<description>I live in Taiwan, and people are really working to save the environment. My school even has a recycling house! (And I have to take out the recycling. A gross job, but i still do it!)</description>
		<content:encoded><![CDATA[<p>I live in Taiwan, and people are really working to save the environment. My school even has a recycling house! (And I have to take out the recycling. A gross job, but i still do it!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time to cut CO2 - World Environment Day 2008 - David on Formosa</title>
		<link>http://blog.taiwan-guide.org/2008/04/taiwan-climate-change-graph-paper/comment-page-1/#comment-84217</link>
		<dc:creator>Time to cut CO2 - World Environment Day 2008 - David on Formosa</dc:creator>
		<pubDate>Thu, 05 Jun 2008 01:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.taiwan-guide.org/?p=1221#comment-84217</guid>
		<description>[...] Taiwan has a huge problem - Taiwan&#039;s rising CO2 emissions closely linked to economic growth [...]</description>
		<content:encoded><![CDATA[<p>[...] Taiwan has a huge problem &#8211; Taiwan&#39;s rising CO2 emissions closely linked to economic growth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Reid</title>
		<link>http://blog.taiwan-guide.org/2008/04/taiwan-climate-change-graph-paper/comment-page-1/#comment-84153</link>
		<dc:creator>David Reid</dc:creator>
		<pubDate>Sun, 27 Apr 2008 08:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.taiwan-guide.org/?p=1221#comment-84153</guid>
		<description>Richard, joining the UN mainly requires China overcoming its belligerent attitude and the international community fully recognising Taiwan&#039;s status as an independent sovereign state. CO2 emissions don&#039;t have much to do with it. However, if Taiwan was a member of the UN it would be able to fully participate in international negotiations on a new global agreement on limiting greenhouse gas emissions.</description>
		<content:encoded><![CDATA[<p>Richard, joining the UN mainly requires China overcoming its belligerent attitude and the international community fully recognising Taiwan&#8217;s status as an independent sovereign state. CO2 emissions don&#8217;t have much to do with it. However, if Taiwan was a member of the UN it would be able to fully participate in international negotiations on a new global agreement on limiting greenhouse gas emissions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://blog.taiwan-guide.org/2008/04/taiwan-climate-change-graph-paper/comment-page-1/#comment-84152</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sun, 27 Apr 2008 06:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.taiwan-guide.org/?p=1221#comment-84152</guid>
		<description>Sorry, don&#039;t know much about the U.N. and perhaps what requirements it imposes on countries that are in it... but I&#039;m assuming joining the U.N. would require Taiwan to have some type of emissions cap or have to set environmental goals or something? I&#039;d really like to know, thanks!</description>
		<content:encoded><![CDATA[<p>Sorry, don&#8217;t know much about the U.N. and perhaps what requirements it imposes on countries that are in it&#8230; but I&#8217;m assuming joining the U.N. would require Taiwan to have some type of emissions cap or have to set environmental goals or something? I&#8217;d really like to know, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Reid</title>
		<link>http://blog.taiwan-guide.org/2008/04/taiwan-climate-change-graph-paper/comment-page-1/#comment-84146</link>
		<dc:creator>David Reid</dc:creator>
		<pubDate>Sat, 26 Apr 2008 01:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.taiwan-guide.org/?p=1221#comment-84146</guid>
		<description>FiLi, I will work on finding the data. I will also think about a future post on green movements in Taiwan and how foreigners can get involved. It is a good idea.</description>
		<content:encoded><![CDATA[<p>FiLi, I will work on finding the data. I will also think about a future post on green movements in Taiwan and how foreigners can get involved. It is a good idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fili</title>
		<link>http://blog.taiwan-guide.org/2008/04/taiwan-climate-change-graph-paper/comment-page-1/#comment-84145</link>
		<dc:creator>Fili</dc:creator>
		<pubDate>Fri, 25 Apr 2008 16:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.taiwan-guide.org/?p=1221#comment-84145</guid>
		<description>I heard that about Kaoshiung, I&#039;ve heard similar things about Chia-Yi, and so I assume being in the middle in Tainan has its effect, but I want to see the raw data, and I can&#039;t find it in English anywhere. If you come across it - I&#039;m really interested. I&#039;m also interested regarding the so called change people claim Taipei went through in the Mayor Chen times, what change are we talking about and how was that accomplished?

I think you mentioned before something about green movements in Taiwan. Could you write a bit more about that, and especially what foreigners in Taiwan can join or do in order to help out a little. I think international students&#039; councils around Taiwan might be interested in that.

Thanks,
Fili</description>
		<content:encoded><![CDATA[<p>I heard that about Kaoshiung, I&#8217;ve heard similar things about Chia-Yi, and so I assume being in the middle in Tainan has its effect, but I want to see the raw data, and I can&#8217;t find it in English anywhere. If you come across it &#8211; I&#8217;m really interested. I&#8217;m also interested regarding the so called change people claim Taipei went through in the Mayor Chen times, what change are we talking about and how was that accomplished?</p>
<p>I think you mentioned before something about green movements in Taiwan. Could you write a bit more about that, and especially what foreigners in Taiwan can join or do in order to help out a little. I think international students&#8217; councils around Taiwan might be interested in that.</p>
<p>Thanks,<br />
Fili</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Reid</title>
		<link>http://blog.taiwan-guide.org/2008/04/taiwan-climate-change-graph-paper/comment-page-1/#comment-84144</link>
		<dc:creator>David Reid</dc:creator>
		<pubDate>Thu, 24 Apr 2008 08:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.taiwan-guide.org/?p=1221#comment-84144</guid>
		<description>FiLi, I haven&#039;t found the exact data for each city and county of Taiwan. However, I know that Kaohsiung City&#039;s emissions are three times higher than Taiwan&#039;s average. In fact Kaohsiung is amongst the top three cities in the world for greenhouse gas emissions. It is mostly related to industry, so any area which has a high concentration of industry would have much higher emissions. 

The linkage between economic growth and emissions in Taiwan is very strong. It has a lot to do with the type of industries Taiwan has developed and the use of coal for electricity generation. The new KMT seems determined to continue along the same path of economic development which means the graph will only keep going up. The problem can only be solved by changing Taiwan&#039;s mix of industries and electricity generation along with greater efficiencies. 

The political will to do this simply doesn&#039;t exist at present. Even as the rest of the world shifts on this issue, particularly with the election a new US President taking office next year, Taiwan still lacks incentives to change. This is a clear example of why &quot;UN for Taiwan&quot; is so important.</description>
		<content:encoded><![CDATA[<p>FiLi, I haven&#8217;t found the exact data for each city and county of Taiwan. However, I know that Kaohsiung City&#8217;s emissions are three times higher than Taiwan&#8217;s average. In fact Kaohsiung is amongst the top three cities in the world for greenhouse gas emissions. It is mostly related to industry, so any area which has a high concentration of industry would have much higher emissions. </p>
<p>The linkage between economic growth and emissions in Taiwan is very strong. It has a lot to do with the type of industries Taiwan has developed and the use of coal for electricity generation. The new KMT seems determined to continue along the same path of economic development which means the graph will only keep going up. The problem can only be solved by changing Taiwan&#8217;s mix of industries and electricity generation along with greater efficiencies. </p>
<p>The political will to do this simply doesn&#8217;t exist at present. Even as the rest of the world shifts on this issue, particularly with the election a new US President taking office next year, Taiwan still lacks incentives to change. This is a clear example of why &#8220;UN for Taiwan&#8221; is so important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fili</title>
		<link>http://blog.taiwan-guide.org/2008/04/taiwan-climate-change-graph-paper/comment-page-1/#comment-84143</link>
		<dc:creator>Fili</dc:creator>
		<pubDate>Thu, 24 Apr 2008 07:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.taiwan-guide.org/?p=1221#comment-84143</guid>
		<description>That&#039;s very interesting. David - where do they publish the numbers regarding different regions and cities in Taiwan? is there detailed data comparing different parts, or is it that way all over Taiwan.

I&#039;m also curious regarding economics growth, I would imagine that at some point the society comes to focus more about environment, like it happened in Japan. Pollution increases with growth, till the people become more green aware.</description>
		<content:encoded><![CDATA[<p>That&#8217;s very interesting. David &#8211; where do they publish the numbers regarding different regions and cities in Taiwan? is there detailed data comparing different parts, or is it that way all over Taiwan.</p>
<p>I&#8217;m also curious regarding economics growth, I would imagine that at some point the society comes to focus more about environment, like it happened in Japan. Pollution increases with growth, till the people become more green aware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish</title>
		<link>http://blog.taiwan-guide.org/2008/04/taiwan-climate-change-graph-paper/comment-page-1/#comment-84142</link>
		<dc:creator>Ashish</dc:creator>
		<pubDate>Thu, 24 Apr 2008 06:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.taiwan-guide.org/?p=1221#comment-84142</guid>
		<description>I read your post couple of days ago and y&#039;day night I happened to saw &quot;AN INCONVENIENT TRUTH&quot; the Al gore movie. That movie clearly opened my eyes what serious ramifications these CO2 emission is having on our environment. Your efforts for spreading environmental awareness is greatly appreciated. Thanks for a fine report on this alarming situation.</description>
		<content:encoded><![CDATA[<p>I read your post couple of days ago and y&#8217;day night I happened to saw &#8220;AN INCONVENIENT TRUTH&#8221; the Al gore movie. That movie clearly opened my eyes what serious ramifications these CO2 emission is having on our environment. Your efforts for spreading environmental awareness is greatly appreciated. Thanks for a fine report on this alarming situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A-gu</title>
		<link>http://blog.taiwan-guide.org/2008/04/taiwan-climate-change-graph-paper/comment-page-1/#comment-84141</link>
		<dc:creator>A-gu</dc:creator>
		<pubDate>Thu, 24 Apr 2008 00:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.taiwan-guide.org/?p=1221#comment-84141</guid>
		<description>Fascinating! I didn&#039;t realize just how quickly emissions have been growing here.</description>
		<content:encoded><![CDATA[<p>Fascinating! I didn&#8217;t realize just how quickly emissions have been growing here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
