<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 316 DPP rally in Taipei</title>
	<atom:link href="http://blog.taiwan-guide.org/2008/03/316-dpp-rally-in-taipei/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.taiwan-guide.org/2008/03/316-dpp-rally-in-taipei/</link>
	<description>commentary on all things Taiwanese — Taiwan</description>
	<lastBuildDate>Tue, 13 Dec 2011 17:43:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: prrince roy at-large</title>
		<link>http://blog.taiwan-guide.org/2008/03/316-dpp-rally-in-taipei/comment-page-1/#comment-83810</link>
		<dc:creator>prrince roy at-large</dc:creator>
		<pubDate>Mon, 17 Mar 2008 03:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.taiwan-guide.org/2008/03/316-dpp-rally-in-taipei/#comment-83810</guid>
		<description>I attended the KMT rally and joined it for the 5km march.  I&#039;d say there were 15-20K at the end of the route for the mass rally in Ketalagan.  Crowds for the DPP seemed the same.  I think both parties inflate the numbers.</description>
		<content:encoded><![CDATA[<p>I attended the KMT rally and joined it for the 5km march.  I&#8217;d say there were 15-20K at the end of the route for the mass rally in Ketalagan.  Crowds for the DPP seemed the same.  I think both parties inflate the numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joseph</title>
		<link>http://blog.taiwan-guide.org/2008/03/316-dpp-rally-in-taipei/comment-page-1/#comment-83809</link>
		<dc:creator>joseph</dc:creator>
		<pubDate>Mon, 17 Mar 2008 02:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.taiwan-guide.org/2008/03/316-dpp-rally-in-taipei/#comment-83809</guid>
		<description>good for you:) Ma&#039;s crowd in Taipei was huge. the estimate is about 150,000 according to ChinaTimes. But the DPP&#039;s spirit was back in yesterday&#039;s rally. And you&#039;re right, it&#039;s a great foundation to build upon no matter what comes out next week in the election.</description>
		<content:encoded><![CDATA[<p>good for you:) Ma&#8217;s crowd in Taipei was huge. the estimate is about 150,000 according to ChinaTimes. But the DPP&#8217;s spirit was back in yesterday&#8217;s rally. And you&#8217;re right, it&#8217;s a great foundation to build upon no matter what comes out next week in the election.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Reid</title>
		<link>http://blog.taiwan-guide.org/2008/03/316-dpp-rally-in-taipei/comment-page-1/#comment-83807</link>
		<dc:creator>David Reid</dc:creator>
		<pubDate>Mon, 17 Mar 2008 01:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.taiwan-guide.org/2008/03/316-dpp-rally-in-taipei/#comment-83807</guid>
		<description>Ice, thanks. I really felt the &quot;Taiwan spirit&quot; there. 

cfimages, I didn&#039;t cross the road to see what was happening on the other side.</description>
		<content:encoded><![CDATA[<p>Ice, thanks. I really felt the &#8220;Taiwan spirit&#8221; there. </p>
<p>cfimages, I didn&#8217;t cross the road to see what was happening on the other side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cfimages</title>
		<link>http://blog.taiwan-guide.org/2008/03/316-dpp-rally-in-taipei/comment-page-1/#comment-83804</link>
		<dc:creator>cfimages</dc:creator>
		<pubDate>Mon, 17 Mar 2008 00:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.taiwan-guide.org/2008/03/316-dpp-rally-in-taipei/#comment-83804</guid>
		<description>Nice commentary. I&#039;ll be interested to see the official crowd estimates. I briefly checked out both the DPP and KMT rallies, saw the crowds on the MRT who were arriving, and later saw both rallies as they crossed Fuxing N Rd. As far as I could see, the KMT rally had a lot more people - at least twice as many early on.</description>
		<content:encoded><![CDATA[<p>Nice commentary. I&#8217;ll be interested to see the official crowd estimates. I briefly checked out both the DPP and KMT rallies, saw the crowds on the MRT who were arriving, and later saw both rallies as they crossed Fuxing N Rd. As far as I could see, the KMT rally had a lot more people &#8211; at least twice as many early on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ice</title>
		<link>http://blog.taiwan-guide.org/2008/03/316-dpp-rally-in-taipei/comment-page-1/#comment-83802</link>
		<dc:creator>Ice</dc:creator>
		<pubDate>Sun, 16 Mar 2008 23:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.taiwan-guide.org/2008/03/316-dpp-rally-in-taipei/#comment-83802</guid>
		<description>Great photos David.  They really captured the passion and energy of the crowd and the moment.
I wish I was there to participate.  My parents are there and it must have been very emotional for them.

I hope Mr. Hsieh wins next week.</description>
		<content:encoded><![CDATA[<p>Great photos David.  They really captured the passion and energy of the crowd and the moment.<br />
I wish I was there to participate.  My parents are there and it must have been very emotional for them.</p>
<p>I hope Mr. Hsieh wins next week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

