<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Perspectives of Taiwan</title>
	<atom:link href="http://blog.taiwan-guide.org/2008/01/taiwan-perspective-google-earth-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.taiwan-guide.org/2008/01/taiwan-perspective-google-earth-maps/</link>
	<description>commentary on all things Taiwanese — Taiwan</description>
	<lastBuildDate>Tue, 13 Dec 2011 17:43:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Foreigner</title>
		<link>http://blog.taiwan-guide.org/2008/01/taiwan-perspective-google-earth-maps/comment-page-1/#comment-83494</link>
		<dc:creator>The Foreigner</dc:creator>
		<pubDate>Sun, 03 Feb 2008 08:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.taiwan-guide.org/2008/01/taiwan-perspective-google-earth-maps/#comment-83494</guid>
		<description>I think one of China&#039;s &quot;justifications&quot; for claiming Taiwan is that Taiwan lies on the same &lt;i&gt;continental shelf&lt;/i&gt; as China.

I&#039;ll bet that little rationale sure puts the Koreans and Vietnamese at ease!</description>
		<content:encoded><![CDATA[<p>I think one of China&#8217;s &#8220;justifications&#8221; for claiming Taiwan is that Taiwan lies on the same <i>continental shelf</i> as China.</p>
<p>I&#8217;ll bet that little rationale sure puts the Koreans and Vietnamese at ease!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://blog.taiwan-guide.org/2008/01/taiwan-perspective-google-earth-maps/comment-page-1/#comment-83446</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Thu, 24 Jan 2008 21:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.taiwan-guide.org/2008/01/taiwan-perspective-google-earth-maps/#comment-83446</guid>
		<description>I really enjoyed this post because not only was it pictorial, your argument was conveyed in a concise and readable manner.</description>
		<content:encoded><![CDATA[<p>I really enjoyed this post because not only was it pictorial, your argument was conveyed in a concise and readable manner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ Klein</title>
		<link>http://blog.taiwan-guide.org/2008/01/taiwan-perspective-google-earth-maps/comment-page-1/#comment-83443</link>
		<dc:creator>MJ Klein</dc:creator>
		<pubDate>Thu, 24 Jan 2008 01:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.taiwan-guide.org/2008/01/taiwan-perspective-google-earth-maps/#comment-83443</guid>
		<description>fantastic article David!</description>
		<content:encoded><![CDATA[<p>fantastic article David!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

