<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1208 climate change action in Taipei</title>
	<atom:link href="http://blog.taiwan-guide.org/2007/12/1208-climate-change-taipei/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.taiwan-guide.org/2007/12/1208-climate-change-taipei/</link>
	<description>commentary on all things Taiwanese — Taiwan</description>
	<lastBuildDate>Tue, 13 Dec 2011 17:43:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 1206 climate change action in Taipei - David on Formosa</title>
		<link>http://blog.taiwan-guide.org/2007/12/1208-climate-change-taipei/comment-page-1/#comment-84610</link>
		<dc:creator>1206 climate change action in Taipei - David on Formosa</dc:creator>
		<pubDate>Wed, 10 Dec 2008 02:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.taiwan-guide.org/2007/12/1208-climate-change-taipei/#comment-84610</guid>
		<description>[...] to coincide with the UNFCCC climate talks in Poznan, Poland. I also participated in the 2006 and 2007 actions in [...]</description>
		<content:encoded><![CDATA[<p>[...] to coincide with the UNFCCC climate talks in Poznan, Poland. I also participated in the 2006 and 2007 actions in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blog.taiwan-guide.org/2007/12/1208-climate-change-taipei/comment-page-1/#comment-78583</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 11 Dec 2007 14:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.taiwan-guide.org/2007/12/1208-climate-change-taipei/#comment-78583</guid>
		<description>Thanks for putting up those links, David.  CO2 isn&#039;t my main concern (at least compared with ocean change and certain livestock farming practices), but it&#039;s great to know where that data is.

Solar power generation is growing at a far higher exponential rate than total energy use, so it should have a positive effect on CO2 emissions in time.  For car pollution, though, I think the best solution is less driving.  This city really has become more commuter friendly since I first got here.</description>
		<content:encoded><![CDATA[<p>Thanks for putting up those links, David.  CO2 isn&#8217;t my main concern (at least compared with ocean change and certain livestock farming practices), but it&#8217;s great to know where that data is.</p>
<p>Solar power generation is growing at a far higher exponential rate than total energy use, so it should have a positive effect on CO2 emissions in time.  For car pollution, though, I think the best solution is less driving.  This city really has become more commuter friendly since I first got here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://blog.taiwan-guide.org/2007/12/1208-climate-change-taipei/comment-page-1/#comment-78437</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 11 Dec 2007 01:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.taiwan-guide.org/2007/12/1208-climate-change-taipei/#comment-78437</guid>
		<description>Cutting down on bottled water?  Sounds like a joke to me.   What about the new plant Formosa plastics is building?  Politicians ugh!!!!</description>
		<content:encoded><![CDATA[<p>Cutting down on bottled water?  Sounds like a joke to me.   What about the new plant Formosa plastics is building?  Politicians ugh!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-12-10 &#124; bent</title>
		<link>http://blog.taiwan-guide.org/2007/12/1208-climate-change-taipei/comment-page-1/#comment-78185</link>
		<dc:creator>links for 2007-12-10 &#124; bent</dc:creator>
		<pubDate>Mon, 10 Dec 2007 06:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.taiwan-guide.org/2007/12/1208-climate-change-taipei/#comment-78185</guid>
		<description>[...] David on Formosa: 1208 climate change action in Taipei David on Formosa reports from Saturday&#8217;s Climate Change Action in Taipei. (tags: Environment) [...]</description>
		<content:encoded><![CDATA[<p>[...] David on Formosa: 1208 climate change action in Taipei David on Formosa reports from Saturday&#8217;s Climate Change Action in Taipei. (tags: Environment) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Reid</title>
		<link>http://blog.taiwan-guide.org/2007/12/1208-climate-change-taipei/comment-page-1/#comment-78173</link>
		<dc:creator>David Reid</dc:creator>
		<pubDate>Mon, 10 Dec 2007 05:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.taiwan-guide.org/2007/12/1208-climate-change-taipei/#comment-78173</guid>
		<description>If only it were so simple. The &quot;pollution&quot; you are referring to is probably PM10 or particulate pollution and maybe other things like ozone, NOx and CO. Government regulation and improvements in design have successfully reduced this. 

However, the problem is CO2 is directly related to energy use. The amount of PM10s that come out a car exhaust can be reduced. The amount of CO2 can&#039;t (unless you radically redesign the car to make it more fuel efficient). CO2 is invisible but a small increase in its concentration in the atmosphere affects the climate of the entire planet!

Have a look at the EPA website &lt;a href=&quot;http://english.epa.gov.tw/en/epashow.aspx?list=99&amp;path=126&amp;guid=3d75dd43-12d1-4053-8868-1257a879c939&amp;lang=en-us&quot; rel=&quot;nofollow&quot;&gt;page on air quality&lt;/a&gt;. Some more detailed figures are &lt;a href=&quot;http://epa.is.com.tw/Html/75498eae-d07f-4938-8966-759ac615ae3a_en-us.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;. Their figures show significant improvements in air quality. However, Taiwan&#039;s greenhouse gas emissions have increased in the same period.</description>
		<content:encoded><![CDATA[<p>If only it were so simple. The &#8220;pollution&#8221; you are referring to is probably PM10 or particulate pollution and maybe other things like ozone, NOx and CO. Government regulation and improvements in design have successfully reduced this. </p>
<p>However, the problem is CO2 is directly related to energy use. The amount of PM10s that come out a car exhaust can be reduced. The amount of CO2 can&#8217;t (unless you radically redesign the car to make it more fuel efficient). CO2 is invisible but a small increase in its concentration in the atmosphere affects the climate of the entire planet!</p>
<p>Have a look at the EPA website <a href="http://english.epa.gov.tw/en/epashow.aspx?list=99&#038;path=126&#038;guid=3d75dd43-12d1-4053-8868-1257a879c939&#038;lang=en-us" rel="nofollow">page on air quality</a>. Some more detailed figures are <a href="http://epa.is.com.tw/Html/75498eae-d07f-4938-8966-759ac615ae3a_en-us.html" rel="nofollow">here</a>. Their figures show significant improvements in air quality. However, Taiwan&#8217;s greenhouse gas emissions have increased in the same period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: owshawng</title>
		<link>http://blog.taiwan-guide.org/2007/12/1208-climate-change-taipei/comment-page-1/#comment-78162</link>
		<dc:creator>owshawng</dc:creator>
		<pubDate>Mon, 10 Dec 2007 03:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.taiwan-guide.org/2007/12/1208-climate-change-taipei/#comment-78162</guid>
		<description>I thought the pollution in Taiwan had improved a lot in the last 5 or so years.  I remember in 1997 and 2001 I could see the air around the Taipei train station, felt lightheaded from the fumes, and my clothes would be filthy from just me wearing them while wandering around Taipei.

The air in Taipei seemed much better on my last trip in December 2006, about the same level as New York or Sydney.  Are there any figures on how much the air has improved since the subway started running?  I also thought Taiwan was finally requiring new cars to have a catalytic converter.</description>
		<content:encoded><![CDATA[<p>I thought the pollution in Taiwan had improved a lot in the last 5 or so years.  I remember in 1997 and 2001 I could see the air around the Taipei train station, felt lightheaded from the fumes, and my clothes would be filthy from just me wearing them while wandering around Taipei.</p>
<p>The air in Taipei seemed much better on my last trip in December 2006, about the same level as New York or Sydney.  Are there any figures on how much the air has improved since the subway started running?  I also thought Taiwan was finally requiring new cars to have a catalytic converter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cfimages</title>
		<link>http://blog.taiwan-guide.org/2007/12/1208-climate-change-taipei/comment-page-1/#comment-77873</link>
		<dc:creator>cfimages</dc:creator>
		<pubDate>Sun, 09 Dec 2007 02:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.taiwan-guide.org/2007/12/1208-climate-change-taipei/#comment-77873</guid>
		<description>Good on you for documenting this. As someone with a degree in climate science, this is an issue close to my heart. Hopefully we&#039;ll see some concrete action, but I don&#039;t hold out much hope. Politicians rarely look at the long term issues, instead focusing on the short term and global warming action takes a backseat.</description>
		<content:encoded><![CDATA[<p>Good on you for documenting this. As someone with a degree in climate science, this is an issue close to my heart. Hopefully we&#8217;ll see some concrete action, but I don&#8217;t hold out much hope. Politicians rarely look at the long term issues, instead focusing on the short term and global warming action takes a backseat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://blog.taiwan-guide.org/2007/12/1208-climate-change-taipei/comment-page-1/#comment-77741</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Sat, 08 Dec 2007 17:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.taiwan-guide.org/2007/12/1208-climate-change-taipei/#comment-77741</guid>
		<description>Interesting read, I hope they can do what they are actually saying.

Regardless, yeah, bottled water is a waste of energy, but Taiwan depends on the stuff to, umm, survive...I suppose they could implement better water purification plants, but that would cost...more than I think the government is &lt;i&gt;really&lt;/i&gt; willing to spend. Oh, well, we&#039;ll see.</description>
		<content:encoded><![CDATA[<p>Interesting read, I hope they can do what they are actually saying.</p>
<p>Regardless, yeah, bottled water is a waste of energy, but Taiwan depends on the stuff to, umm, survive&#8230;I suppose they could implement better water purification plants, but that would cost&#8230;more than I think the government is <i>really</i> willing to spend. Oh, well, we&#8217;ll see.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

