<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Links 26 November 2007</title>
	<atom:link href="http://blog.taiwan-guide.org/2007/11/links-26-nov/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.taiwan-guide.org/2007/11/links-26-nov/</link>
	<description>commentary on all things Taiwanese — Taiwan</description>
	<lastBuildDate>Tue, 13 Dec 2011 17:43:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Left Flank &#187; Blog Archive &#187; Rudd&#8217;s Election Signals True East Asian Consensus</title>
		<link>http://blog.taiwan-guide.org/2007/11/links-26-nov/comment-page-1/#comment-74617</link>
		<dc:creator>Left Flank &#187; Blog Archive &#187; Rudd&#8217;s Election Signals True East Asian Consensus</dc:creator>
		<pubDate>Thu, 29 Nov 2007 08:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.taiwan-guide.org/2007/11/links-26-nov/#comment-74617</guid>
		<description>[...] relations with Beijing. Yet, with the same resume in hand and a 2004 interview, Kerim Friedman and David on Formosa (via The View from Taiwan) have a polite disagreement about PM Kevin Rudd&#8217;s future [...]</description>
		<content:encoded><![CDATA[<p>[...] relations with Beijing. Yet, with the same resume in hand and a 2004 interview, Kerim Friedman and David on Formosa (via The View from Taiwan) have a polite disagreement about PM Kevin Rudd&#8217;s future [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naruwan</title>
		<link>http://blog.taiwan-guide.org/2007/11/links-26-nov/comment-page-1/#comment-72966</link>
		<dc:creator>Naruwan</dc:creator>
		<pubDate>Mon, 26 Nov 2007 06:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.taiwan-guide.org/2007/11/links-26-nov/#comment-72966</guid>
		<description>Dammit I had a post about John&amp;fish all typed and ready to post and then I see you&#039;ve beaten me to it!  Yes, J&amp;F are  truly amazing bird photographers.</description>
		<content:encoded><![CDATA[<p>Dammit I had a post about John&amp;fish all typed and ready to post and then I see you&#8217;ve beaten me to it!  Yes, J&amp;F are  truly amazing bird photographers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-11-26 &#124; bent</title>
		<link>http://blog.taiwan-guide.org/2007/11/links-26-nov/comment-page-1/#comment-72956</link>
		<dc:creator>links for 2007-11-26 &#124; bent</dc:creator>
		<pubDate>Mon, 26 Nov 2007 05:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.taiwan-guide.org/2007/11/links-26-nov/#comment-72956</guid>
		<description>[...] David on Formosa - Links 26 November 2007 David in Formosa has more links, even if he writes his dates wrong!   (tags: Taiwan) [...]</description>
		<content:encoded><![CDATA[<p>[...] David on Formosa &#8211; Links 26 November 2007 David in Formosa has more links, even if he writes his dates wrong!   (tags: Taiwan) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Gray</title>
		<link>http://blog.taiwan-guide.org/2007/11/links-26-nov/comment-page-1/#comment-72944</link>
		<dc:creator>Joe Gray</dc:creator>
		<pubDate>Mon, 26 Nov 2007 03:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.taiwan-guide.org/2007/11/links-26-nov/#comment-72944</guid>
		<description>I was just &lt;a href=&quot;http://money.cnn.com/2007/11/19/news/international/australia_mining_boom.fortune/index.htm&quot; rel=&quot;nofollow&quot;&gt;reading an article&lt;/a&gt; about the exports of iron ore from Australia and it stated that about 53% go directly to China and only about 4% to Taiwan, so it&#039;s a no wonder Australia (and a lot of other countries for that matter) are displaying preferential treatment for the mainland due to their massive appetite for resources.</description>
		<content:encoded><![CDATA[<p>I was just <a href="http://money.cnn.com/2007/11/19/news/international/australia_mining_boom.fortune/index.htm" rel="nofollow">reading an article</a> about the exports of iron ore from Australia and it stated that about 53% go directly to China and only about 4% to Taiwan, so it&#8217;s a no wonder Australia (and a lot of other countries for that matter) are displaying preferential treatment for the mainland due to their massive appetite for resources.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

