<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Typhoon Krosa: superstorm</title>
	<atom:link href="http://blog.taiwan-guide.org/2007/10/typhoon-krosa-superstorm/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.taiwan-guide.org/2007/10/typhoon-krosa-superstorm/</link>
	<description>commentary on all things Taiwanese -- Taichung, Taiwan</description>
	<lastBuildDate>Mon, 26 Jul 2010 12:46:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Typhoon Sinlaku hits Taiwan - David on Formosa</title>
		<link>http://blog.taiwan-guide.org/2007/10/typhoon-krosa-superstorm/comment-page-1/#comment-84370</link>
		<dc:creator>Typhoon Sinlaku hits Taiwan - David on Formosa</dc:creator>
		<pubDate>Mon, 15 Sep 2008 03:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.taiwan-guide.org/2007/10/typhoon-krosa-superstorm/#comment-84370</guid>
		<description>[...] The level of the Xindian River was quite high, but still not at the heights experienced during Typhoon Krosa which hit Taiwan in October last [...]</description>
		<content:encoded><![CDATA[<p>[...] The level of the Xindian River was quite high, but still not at the heights experienced during Typhoon Krosa which hit Taiwan in October last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David on Formosa &#187; It&#8217;s raining again&#8230;</title>
		<link>http://blog.taiwan-guide.org/2007/10/typhoon-krosa-superstorm/comment-page-1/#comment-73465</link>
		<dc:creator>David on Formosa &#187; It&#8217;s raining again&#8230;</dc:creator>
		<pubDate>Tue, 27 Nov 2007 08:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.taiwan-guide.org/2007/10/typhoon-krosa-superstorm/#comment-73465</guid>
		<description>[...] photo above shows that the water level is still far below its peak during Typhoon Krosa in October [...]</description>
		<content:encoded><![CDATA[<p>[...] photo above shows that the water level is still far below its peak during Typhoon Krosa in October [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David on Formosa &#187; Changes in Bitan</title>
		<link>http://blog.taiwan-guide.org/2007/10/typhoon-krosa-superstorm/comment-page-1/#comment-66094</link>
		<dc:creator>David on Formosa &#187; Changes in Bitan</dc:creator>
		<pubDate>Wed, 14 Nov 2007 05:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.taiwan-guide.org/2007/10/typhoon-krosa-superstorm/#comment-66094</guid>
		<description>[...] back in time to last month, this before and after photo shows how high the water level was during Typhoon Krosa. The photo on the left was taken on 6 October 2007 when the river level was at its peak. The photo [...]</description>
		<content:encoded><![CDATA[<p>[...] back in time to last month, this before and after photo shows how high the water level was during Typhoon Krosa. The photo on the left was taken on 6 October 2007 when the river level was at its peak. The photo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ Klein</title>
		<link>http://blog.taiwan-guide.org/2007/10/typhoon-krosa-superstorm/comment-page-1/#comment-55303</link>
		<dc:creator>MJ Klein</dc:creator>
		<pubDate>Sun, 07 Oct 2007 20:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.taiwan-guide.org/2007/10/typhoon-krosa-superstorm/#comment-55303</guid>
		<description>man you guys got clobbered!  David, your excellent reporting (as usual) clearly shows that the main threat from typhoons is not the wind, but the water.  throughout the ages, countless people have prepared for high winds and hunkered down for the storm, only to be swept away by the inrush of storm surge.  glad you made it though this killer!</description>
		<content:encoded><![CDATA[<p>man you guys got clobbered!  David, your excellent reporting (as usual) clearly shows that the main threat from typhoons is not the wind, but the water.  throughout the ages, countless people have prepared for high winds and hunkered down for the storm, only to be swept away by the inrush of storm surge.  glad you made it though this killer!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
